The lab’s research is generously supported by the Social Sciences and Humanities Research Council (SSHRC), Canada Foundation for Innovation, the Ontario Provincial Government (through an Early Researcher Award), and numerous community and internal McMaster grants. Funding enables lab members to attend and present research at national and international conferences, McMaster students to be employed as research assistants, and overseas collaborators to visit and conduct research. In addition, the lab has also received assistance from Research & High-Performance Computing Support at McMaster. And since 2013, five of the lab’s students have been granted prestigious Undergraduate Student Research Awards. The DML also gratefully acknowledges the generosity of the Fong Darley family for their financial support.
Information Box Group
Below is a summary of the funding received by the lab’s director, Matthew Woolhouse, since coming to McMaster in 2011.
The Canada Foundation for Innovation
The Canada Foundation for Innovation is a funding body dedicated to furthering technological research infrastructure within Canada.
The Social Sciences and Humanities Research Council of Canada
The Social Sciences and Humanities Research Council of Canada is a federal funding agency that promotes and supports research in the social sciences and humanities.
The Research Office for Administration, Development and Support (ROADS)
The Research Office for Administration, Development and Support (ROADS) assists McMaster researchers to apply for funding from external grant agencies such as SSHRC. Internal direct funding for the lab has also been secured from the Arts Research Board administered through ROADS.
Funding Summary
PI = Primary Investigator; MRI = Magnetic Resonance Imaging; CFI-LOF = Canadian Foundation for Innovation – Leadership Opportunity Fund
Date Awarded | Role | Type | Source Agency | Amount (CDN) | Project Title |
---|---|---|---|---|---|
Dec. 2020 | PI | Research Grant | SSHRC Explore – Standard Research and Research Creation Grant | $6987 | Memory for Musical Key Distinguished by Timbre |
Apr. 2019 | PI | Research Grant | Strategic Alignment Fund, McMaster | $30000 | Combined Honours in Health Sciences and Music (BHSc) |
Apr. 2019 | PI | Teaching & Learning Fellowship Grant | MacPherson Institute | $15000 | Transforming Music@Mac through an integrated degree between Health Sciences and Music’s programs |
Jan. 2018 | PI | Research Grant | Arts Research Board | $5948 | Clinical assessment of hand-eye coordination in people with Parkinson’s disease using iPads |
Jan. 2018 | PI | Conference Grant | Arts Research Board | $1872 | Society for Music, Perception and Cognition Meeting, San Diego, CA |
May 2017 | PI | Research Grant | Hamilton Community Foundation | $8520 | MRI pilot study investigating the effects of dance on Parkinson’s disease |
Mar. 2017 | PI | Research Grant | Interdisciplinary Research Fund Competition | $19970 | Touchscreen clinical tools for assessing upper extremity motor skills in people with Parkinson’s disease |
Feb. 2017 | PI | Research Grant | Ontario Ministry of Research, Innovation and Science, Early Researcher Award | $100000 | Creating dance technologies for people with Parkinson’s disease |
Nov. 2016 | PI | Research Grant | Health Leadership Academy | $20000 | Development and launch of the Dance for Parkinson’s application for Microsoft’s online store |
Aug. 2016 | PI | Research Grant | Research Excellence Fund, Office of the Provost | $5000 | Rush in Concert: Free Viewpoint Video Project in Collaboration with Anthem SRO and Technical University, Braunschweig |
Jul. 2016 | PI | Research Grant | Office of the Dean of Engineering | $5000 | N/A |
Jun. 2016 | PI | Research Grant | Office of the Dean of Humanities | $5000 | N/A |
Jun. 2016 | PI | Research Grant | International Initiatives Micro Fund | $7540 | N/A |
Dec. 2015 | PI | Research Grant | Arts Research Board | $7500 | Creating Technology-Based Dance Activities for People with Parkinson’s |
Apr. 2015 | PI | Partnership Development Grant | Social Sciences and Humanities Research Council | $170000 | Developing Analytical Methods for Researching Music-Download Behaviour on a Global Scale |
Dec. 2014 | PI | Research Grant | Arts Research Board | $4196 | Developing Dance Technology for People with Parkinson’s Disease |
Sep. 2014 | PI | Research Grant | Forward With Integrity | $5000 | Creating Technology-Based Dance Activities for People with Parkinson’s in Collaboration with Hamilton City Ballet |
Jun. 2014 | PI | Research Grant | VP Research | $40000 | Dance for Parkinson’s Project |
May. 2013 | PI | Conference Grant | Arts Research Board | $1050 | Congress of the Humanities and Social Sciences. Victoria, Canada |
Apr. 2013 | PI | Research Grant | Forward With Integrity | $5000 | Studying the Influence of Music on Motor Coordination Within the Context of Interactive Dance |
Dec. 2012 | PI | Research Grant | Arts Research Board | $4870 | Digital Music Lab in Association with Nokia |
Jun. 2012 | PI | Insight Development Grant | Social Sciences and Humanities Research Council | $75000 | Global Music Listening Lab in Association with Nokia |
May 2012 | PI | Conference Grant | Arts Research Board | $2500 | International Conference on Music Perception and Cognition. Thessaloniki, Greece |
Mar. 2012 | Co-PI with Steven Brown | Equipment Grant | CFI-LOF | $520978 | Dance: Quantifying Interpersonal Synchronization of Movement and Social Interaction |
Dec. 2011 | PI | Research Grant | Arts Research Board | $6971 | Global Music Listening Lab |
PI = Primary Investigator; MRI = Magnetic Resonance Imaging; CFI-LOF = Canadian Foundation for Innovation – Leadership Opportunity Fund